Towing guides → SUV towing capacity
SUV towing capacity chart (2026): every size, every type
How we built this chart: All towing figures are maximum ratings pulled directly from manufacturer towing guides and configurators, cross-referenced with SAE J2807 test data. Max ratings assume proper equipment (tow package, correct drivetrain). Actual safe towing capacity depends on your specific trim, load, and conditions — always verify on your door jamb sticker or owner's manual.
Jump to section
Towing capacity: 8,000 – 10,300 lbs
Body-on-frame full-size SUVs dominate towing. Most share platforms with full-size trucks and require a factory tow package for maximum ratings. All figures below are SAE J2807-rated max with proper equipment.
| Make & model | Year | Max towing | Key requirement | Drivetrain | Segment |
|---|---|---|---|---|---|
| GMC Hummer EV SUV | 2026 | 10,300 lbs | 2X dual-motor trim | 4WD | Electric |
| Jeep Grand Wagoneer | 2026 | 10,000 lbs | HD Trailer Tow Package | 4WD | Gas |
| Jeep Grand Wagoneer L | 2026 | 9,860 lbs | HD Trailer Tow Package | 4WD | Gas |
| Ford Expedition (4WD) | 2026 | 9,600 lbs | Standard | 4WD | Gas |
| Toyota Sequoia | 2025 | 9,520 lbs | RWD SR5 trim | RWD | Hybrid |
| Lexus GX 550 Overtrail | 2025 | 9,096 lbs | Standard | 4WD | Gas |
| Ford Expedition Max (4WD) | 2026 | 9,000 lbs | Standard | 4WD | Gas |
| Chevrolet Tahoe | 2025 | 8,400 lbs | 5.3L V8 + Max Trailering | RWD | Gas |
| GMC Yukon | 2025 | 8,400 lbs | 5.3L V8 + Max Trailering | RWD | Gas |
| Nissan Armada | 2025 | 8,500 lbs | Standard (Class IV hitch incl.) | RWD/4WD | Gas |
| Infiniti QX80 | 2025 | 8,500 lbs | Standard | RWD/4WD | Gas |
| Lincoln Navigator | 2025 | 8,700 lbs | HD Trailer Tow + 22" wheels | 4WD | Gas |
| Cadillac Escalade | 2025 | 8,100 lbs | Standard tow package | RWD/4WD | Gas |
| Lexus LX 600 | 2025 | 8,000 lbs | Standard | 4WD | Gas |
⚠ The plain Jeep Wagoneer (non-Grand) is discontinued for 2026. Chevrolet Suburban matches Tahoe ratings with slightly lower max figures.
Need the exact number for your trim? Use our free vehicle-specific towing calculator — select your year, make, model, and engine to get the precise rating for your configuration.
Towing capacity: 3,500 – 7,700 lbs
Midsize SUVs cover the widest towing range. Some truck-based models like the Dodge Durango compete directly with full-size SUVs. Unibody crossovers (Explorer, Highlander) cap out around 5,000–5,600 lbs.
| Make & model | Year | Max towing | Key requirement | Body type | Powertrain |
|---|---|---|---|---|---|
| Dodge Durango SRT | 2025 | 8,700 lbs | Tow 'n Go Package | Unibody | Gas V8 |
| Land Rover Defender 110 | 2026 | 8,200 lbs | Twin-turbo V8 P530/P615 | Unibody | Gas |
| Range Rover (V8) | 2025 | 8,200 lbs | Towing Package + P530/P615 | Unibody | Gas |
| Jeep Grand Cherokee (V8) | 2025 | 7,200 lbs | 5.7L V8 + Tow Prep Group | Unibody | Gas |
| Audi Q7 (3.0L inline-6) | 2025 | 7,700 lbs | Tow Package + inline-6 | Unibody | Gas |
| BMW X7 | 2025 | 7,500 lbs | Factory tow hitch | Unibody | Gas |
| Toyota 4Runner (gas) | 2025 | 6,000 lbs | Standard | Body-on-frame | Gas |
| Toyota Land Cruiser | 2025 | 6,000 lbs | Standard | Body-on-frame | Hybrid |
| Ford Explorer (gas) | 2025 | 5,600 lbs | 3.0L V6 + Tow Package | Unibody | Gas |
| Toyota Highlander (gas) | 2025 | 5,000 lbs | Standard | Unibody | Gas |
| Chevrolet Traverse | 2026 | 5,000 lbs | Trailering Package | Unibody | Gas |
| Jeep Grand Cherokee (V6) | 2025 | 6,200 lbs | 3.6L V6 + Tow Prep Group | Unibody | Gas |
| Honda Pilot | 2026 | 5,000 lbs | Tow Package | Unibody | Gas |
| Hyundai Palisade | 2025 | 5,000 lbs | Standard | Unibody | Gas |
| GMC Acadia | 2025 | 5,000 lbs | Trailering Package | Unibody | Gas |
| Kia Telluride | 2025 | 5,000 lbs | Standard | Unibody | Gas |
| Chevrolet Blazer (V6) | 2026 | 4,500 lbs | V6 + Trailering Equip. Package | Unibody | Gas |
| Toyota Grand Highlander (gas) | 2025 | 5,000 lbs | Standard | Unibody | Gas |
| Mazda CX-90 (gas) | 2025 | 5,000 lbs | Tow package | Unibody | Gas |
| Lexus RX 350 | 2025 | 3,500 lbs | Factory tow hitch | Unibody | Gas |
Towing capacity: 1,500 – 3,500 lbs
Compact SUVs are capable of light towing — enough for a small boat, jet ski, utility trailer, or pop-up camper. Most require a factory tow hitch option. RWD configurations often allow higher ratings where available.
| Make & model | Year | Max towing | Notes / requirement | Powertrain |
|---|---|---|---|---|
| Toyota RAV4 (Trail / TRD) | 2024 | 3,500 lbs | Trail or TRD trim only | Gas |
| Ford Escape | 2026 | 3,500 lbs | Tow package | Gas |
| Subaru Forester | 2025 | 3,000 lbs | Standard AWD | Gas |
| Honda CR-V (gas) | 2025 | 1,500 lbs | Class I hitch | Gas |
| Mazda CX-5 | 2025 | 2,000 lbs | Tow hitch option | Gas |
| Kia Sportage (gas) | 2025 | 2,500 lbs | Standard | Gas |
| Hyundai Tucson (gas) | 2025 | 2,000 lbs | Standard | Gas |
| Toyota Corolla Cross | 2025 | 1,500 lbs | Standard | Gas |
| Volkswagen Tiguan (AWD) | 2025 | 1,800 lbs | AWD required | Gas |
| Subaru Outback | 2025 | 3,500 lbs | Standard AWD | Gas |
| Ford Bronco Sport | 2025 | 2,200 lbs | Standard | Gas |
| Jeep Compass | 2025 | 2,000 lbs | Standard | Gas |
| Nissan Rogue | 2025 | 1,500 lbs | Standard | Gas |
⚠ The Toyota RAV4 base (2025) dropped to 1,500 lbs after the Adventure/TRD trims were discontinued. If towing 3,500 lbs is a priority, buy a 2024 model or opt for the RAV4 PHEV.
Gas vs hybrid towing comparison
Hybrid powertrains generally reduce towing capacity vs gas equivalents — but not always. Some full-size hybrids (Sequoia, 4Runner) maintain near-identical ratings. Compact hybrids take the biggest hit. PHEVs vary significantly depending on whether the battery is charged.
| Model | Gas max towing | Hybrid max towing | Difference | Type |
|---|---|---|---|---|
| Toyota Sequoia | — | 9,520 lbs | Hybrid only | HEV |
| Toyota 4Runner | 6,000 lbs | 6,000 lbs | No change | HEV |
| Toyota Land Cruiser | — | 6,000 lbs | Hybrid only | HEV |
| Jeep Grand Cherokee 4xe | 6,200 lbs (V6) | 6,000 lbs | −200 lbs | PHEV |
| Ford Explorer | 5,600 lbs | 5,000 lbs | −600 lbs | HEV |
| Toyota Highlander | 5,000 lbs | 3,500 lbs | −1,500 lbs | HEV |
| Toyota Grand Highlander | 5,000 lbs | 5,000 lbs | No change | HEV MAX |
| Lexus RX 350h | 3,500 lbs | 3,500 lbs | No change | HEV |
| Hyundai Tucson | 2,000 lbs | 2,000 lbs | No change | HEV |
| Hyundai Santa Fe | 3,500 lbs | 3,500 lbs | No change | HEV |
| Toyota RAV4 | 1,500 lbs (2025) | 1,750 lbs | +250 lbs | HEV |
| Toyota RAV4 Prime / PHEV | 1,500 lbs | 3,500 lbs | +2,000 lbs | PHEV |
| Kia Sportage Hybrid | 2,500 lbs | 2,000 lbs | −500 lbs | HEV |
| Kia Sorento Hybrid | 3,500 lbs | 1,654 lbs | −1,846 lbs | HEV |
| BMW X5 xDrive45e | 7,200 lbs | 5,952 lbs | −1,248 lbs | PHEV |
⚠ PHEV towing capacity can decrease when the battery is depleted. Always check your owner's manual for towing limits in EV-only vs hybrid modes.
Electric SUV towing capacity
Electric SUVs can tow surprisingly well, but range loss is significant — expect 40–60% range reduction when towing near maximum capacity. Plan charging stops accordingly.
| Make & model | Year | Max towing | Est. range loss towing | Notes |
|---|---|---|---|---|
| GMC Hummer EV SUV 2X | 2026 | 10,300 lbs | ~50%+ | Skip Extreme Off-Road pkg |
| Rivian R1S | 2025 | 7,700 lbs | ~40–50% | Quad or Dual motor |
| Tesla Model X | 2025 | 5,000 lbs | ~40% | Requires factory tow hitch |
| Tesla Model Y | 2026 | 3,500 lbs | ~35% | Optional Tow Package |
| Kia EV9 (AWD) | 2025 | 5,000 lbs | ~45% | Long Range AWD |
| Volkswagen ID.4 (AWD) | 2025 | 2,700 lbs | ~40% | Dual motor AWD |
| Toyota bZ4X | 2025 | Not rated | N/A | Toyota does not recommend towing |
What can you tow at each capacity level?
Weights above are approximate. Always verify actual loaded trailer weight including gear, water, and passengers. The 80/20 rule: never exceed 80% of your rated max for regular towing.
Frequently asked questions
Sources: Manufacturer towing guides (Toyota, Ford, GM, Stellantis, Hyundai, Kia, Rivian, Tesla, BMW, Land Rover), SAE J2807 standard documentation.
